COWCLIP aims to encourage, document, and inter-compare regional wind-wave climate projections, which have been developed to support local studies assessing coastal impacts of climate change studies.
Many regional wave climate projections have been developed amongst the international community, and COWCLIP is aiming to foster global-regional intercomparison studies.
The following table details previous regional wind-wave climate projection studies from researchers engaged with COWCLIP. Details will be updated soon to reflect current activities.
We welcome additional contributions. Please contact us if you wish to provide details of a study not listed below or would like to become involved.
Region | GCMs | Atm Model | Wave Model | Reference | Projection time-slice | Scenarios | Institute | Lead Researcher |
---|---|---|---|---|---|---|---|---|
Mediter- ranean/ Adriatic | GCMs | RCM (CIRCE?) | WAM | 1958-2001 | 1950-2100
1950-2100 |
SRESA1B
RCP8.5 |
CMCC
CMCC |
Piero Lionello
Piero Lionello |
North Sea/Danish/Baltic | ARPEGE/BCM/ECHAM5
EC-Earth, NorESM |
HIRHAM5
HIRHAM5, WRF |
MIKE21SW
MIKE21SW |
1961-1990
1981-2010 |
2071-2100
2071-2100 |
SRES A1B
RCP4.5,8.5 |
DHI
DHI |
Morten Rugjberg
Morten Rugjberg |
NW Europe | HadCM3 | RCM(?) | WAM | 1960-2010
1960-1990 |
2010-2100
2070-2100 |
SRES A1B
SRES A1B, A2, B2 |
NOC
NOC |
Judith Wolf
Judith Wolf |
Europe – Atlantic Coast | Multiple GCMs | RCM (EuroCORDEX) | WWIII | 1960-2010 | 2010-2100 | RCP4.5, 8.5 | NOC | Judith Wolf |
Iberian Peninsula | EC-Earth | WRF (CORDEX) | WAM | 1971-2010 | 2010-2100 | RCP8.5 | CINAV | Alvaro Semedo |
Europe | 19 GCMs | GCM-Weather Type | WWIII/ Statistical | 1979-2014 | 2010-2100 | RCP2.6,4.5,8.5 | IHCantabria | Melisa Menendez |
NE Atlantic | ? | ARPEGE-CLIMAT | TOMAWAC | 1961-2000 | 2061-2100 | SRES A1B, A2, B1 | EDF | Amelie Joly |
Carribean | ? | ARPEGE-CLIMAT | TOMAWAC | 1961-2000 | 2061-2100 | SRES A1B, A2, B1 | EDF | Amelie Joly |
Indian Ocean (Reunion) | ? | ARPEGE-CLIMAT | TOMAWAC | 1961-2000 | 2061-2100 | SRES A1B, A2, B1 | EDF | Amelie Joly |
Arctic | 5 GCMs | ? | WWIII | 1979-2013 | 2026-2045, 2081-2100 | RCP4.5, 8.5 | Environment Canada | Xiaolan Wang |
Arctic | MIROC5 | NARR/MIROC5 | WWIII->SWAN | 1981-2010 | 2010-2100 (Storm only) | RCP4.5 | USGS | Li Erikson |
US & Canada West Coast | BCC, GFDL, INMCM4, MIROC5 | GCMs | WWIII | 1979-2005 | 2026-2045, 2081-2100 | RCP4.5, 8.5 | USGS | Li Erikson |
North-California Coast | GFDL-ESM2M | Statistical downscaled (MACA) | SWAN+Delft3d | 1980-2010 | 2010-2100 | RCP4.5 | USGS | Li Erikson |
South California Coast | GFDL-ESM2M | CaRD10 | SWAN+Delft3d (storms only) | 1980-2010 | 2010-2100 | RCP4.5 | USGS | Li Erikson |
East Asia – Japan | Ensemble | MRI-AGCMC3.2H&S | WWIII | 1979-2004 | 2075-2100 | SRESA1B (4SST+3PPE)
RCP8.5 (4SST) |
KyotoUni
KyotoUni |
Nobuhito Mori
Nobuhito Mori |
SE Australia | CSIRO Mk3.5, GFDLcm2, 2.1, CCAM (Raw + Bias-adjusted) | CCAM | WWIII->SWAN | 1981-2000 | 2031-2050, 2081-2100 | SRES A2 & B1 | CSIRO | Mark Hemer |